Koiviston Auto's season- and serial tickets
Tickets are available for purchase in the Trips and Tickets mobile app.
Season tickets
Travel area
The season tickets can be used to travel on the ticket's validity area or on the route for which the ticket has been purchased.
Period of validity
The ticket is valid for 7 or 30 days from the date chosen as the start date of the validity period.
Validity
The ticket can be used to travel on services operated by Koiviston Auto Länsi Oy and Onnibus.
Check the additional information box (info) of the Matkahuolto Timetable Search to see the services on which the ticket is valid.
Travelling
The season ticket is personal and cannot be used to pay for several passengers.
Serial tickets
Travel area
The serial tickets can be used to travel on the route for which the ticket has been purchased.
Rauma- Huittinen- Tampere ticket can be used to travel for the number of kilometres for which the ticket has been purchased.
Right to transfer
The Porvoo-Helsinki serial ticket includes the right of transfer. The transfer time is two hours, including one transfer.
The ticket must be stamped on each leg of the journey. The serial tickets that include the right for transfer cannot be used to pay for several passengers at the same time.
Period of validity
Check the ticket's period of validity from the prices.
Validity
The ticket can be used to travel on services operated by Koiviston Auto Länsi Oy and Onnibus.
Check the additional information box (info) of the Matkahuolto Timetable Search to see the services on which the ticket is valid.
Travelling
The serial tickets that don't include the right for transfer can be used to pay for several passengers at the same time.
Prices
Routes and prices of season tickets
Season tickets | Price from 1.1.2025 | Price untill 31.12.2024 |
---|---|---|
Salo-Turku 30 days | 199,00 € | 217 € |
Saukkola-Helsinki 30 days | 299,00 € | 293 € |
Salo-Helsinki 30 days | 349,00 € | 349 € |
Turku-Helsinki 30 days | 399,00 € | 399 € |
Helsinki-Porvoo, 7 days | 59,00 € | 55 € |
Helsinki-Porvoo (Validity area: Askola, Helsinki, Lapinjärvi, Myrskylä, Porvoo, Sipoo), 30 days | 199,00 € | 189 € |
Rauma-Eura 30 days, Ticket sales end on 17.12.2024. | 89 € | |
Rauman seutu, under 30 km, 30 days (Validity area: Eura, Eurajoki, Laitila, Pyhäranta, Säkylä ja Rauma) | 73,00 € | 70 € |
Rauma region, over 30 km, 30 days (Validity area: Eura, Eurajoki, Laitila, Pyhäranta, Säkylä ja Rauma) | 99,00 € | 95 € |
Satakunta season ticket 70 km, 30 days (Validity area: Eura, Eurajoki, Harjavalta, Huittinen, Kokemäki, Nakkila, Pori, Rauma, Säkylä, Ulvila) | 175,00 € | 168 € |
Rauma-Eura-Säkylä over 30 km , 30 days | 94,00 € | 90 € |
Eura-Huittinen, 30 days | 94,00 € | 89 € |
Laitila-Rauma over 30 km, 30 days | 94,00 € | 99 € |
Sastamala-Tampere, 30 days | 120,00 € | 114 € |
Sastamala-Nokia, 30 days | 94,00 € | 89 € |
Sastamala-Huittinen, 30 days | 78,00 € | 74 € |
Huittinen-Tampere, 30 days | 135,00 € | 129 € |
Huittinen-Nokia, 30 days | 120,00 € | 114 € |
Rauma-Huittinen, 30 days | 120,00 € | 114 € |
Kokemäki-Pori, 30 days | 73,00 € | 70 € |
Kokemäki-Pori child 7-16 year old, 30 days | 37,00 € | 35 € |
Säkylä / Eura - Pori, 30 days | 94,00 € | 90 € |
Serial tickets
Ticket | Price from 1.1.2025 | Price until 31.12.2024 |
---|---|---|
Railio-Turku-Kaarina-Paimio-Helsinki 10 trip/100 days | 120,00 € | 120,00 € |
Salo-Paimio-Turku 10 trip/100 days | 73,00 € | 73,00 € |
Salo-Paimio-Turku 40 trip/200 days | 249,00 € | 249,00 € |
Salo-Turku 30 trip/30 days | 182,00 € | 182,00 € |
Saukkola-Helsinki 30 trip/90 days | 199,00 € | 199,00 € |
Salo-Helsinki 10 trip/100 days | 99,00 € | 99,00 e |
Salo-Helsinki 30 trip/90 days | 240,00 € | 240,00 € |
Turku-Helsinki 30 trip/90 days | 360,00 | 360,00 € |
Lohja-Helsinki 10 trip/100 days | 86,00 € | 86,00 € |
Helsinki - Porvoo 10 trips/100 days | 73,00 e | 69,00 € |
Helsinki - Porvoo 40 trips/200 days | 259,00 € | 249,00 € |
Huittinen - Pori 10 trips/100 days, Ticket sales end on 17.12.2024. | 49,00 € | |
F11 Pori-Mouhijärvi-Tampere 10 trips/1 year Ticket sales end on 17.12.2024. | 49,00 € | |
Laitila-Rauma 10 trips/100 days | 54,00 € | 49,00 € |
Huittinen-Tampere 10 trips/100 days | 86,00 € | 79,00 € |
Sastamala-Tampere 10 trips/100 days | 73,00 € | 69,00 € |
Prices Rauma-Huittinen-Tampere serial ticket
Rauma- Huittinen- Tampere 22-trips serial ticket Period of validity 1 year | ||
---|---|---|
Max. KM | Price from 1.1.2025 | Price 3.6.2024-31.12.2024 |
6 | 48,40 € | 46,20 € |
9 | 51,70 € | 50,60 € |
12 | 56,10 € | 55,00 € |
16 | 67,10 € | 66,00 € |
20 | 79,20 € | 77,00 € |
25 | 86,90 € | 85,80 € |
30 | 97,90 € | 94,60 € |
35 | 106,70 € | 103,40 € |
40 | 117,70 € | 114,40 € |
45 | 134,20 € | 129,80 € |
50 | 145,20 € | 140,80 € |
60 | 168,30 € | 160,60 € |
70 | 196,90 € | 191,40 € |
80 | 223,30 € | 215,60 € |
90 | 248,60 € | 242,00 € |
100 | 268,40 € | 259,60 € |
110 | 293,70 € | 283,80 € |
120 | 316,80 € | 305,80 € |
130 | 337,70 € | 327,80 € |
140 | 363,00 € | 349,80 € |
150 | 377,30 € | 365,20 € |
160 | 399,30 € | 385,00 € |
170 | - | 407,00 € |
180 | - | 431,20 € |
190 | - | 453,20 € |
200 | - | 479,60 € |
Surcharges
There are no extra charges for travelling, such as a nightly fee or a stroller fee.