Prices
Prices when the cost of transport is paid by the consignor. Parcels are priced according to weight. Volume weight will be calculated for parcels with a volume of more than 0.07 m3 (width x length x height x 250 kg).
The total parcel price consists of transport costs, parcel label, fuel surcharge and any packaging materials and additional services used. Matkahuolto reserves the right to make changes without prior notice.
Use the Parcel Calculator to check the rate charged for your parcel
Near Parcel
Prices include parcel label. The prices do not include packaging materials or any additional services.
Max. Weight kg | Price online € incl. VAT 24% | Price at service point € incl. VAT 24% |
2 | 7,90 | 9,50 |
10 | 9,90 | 12,40 |
30 | 13,90 | only online purchase |
Bus Parcel
Parcel dispatch note cost of 1.80 € and any supplementary services are added to the price. In addition to any supplementary services, the packaging material cost of 1.05 € is added to the price of the Document Envelope and Freight Bag.
Max. Weight kg | € incl. VAT 24% |
Freight bag / 2kg | 7,90 |
2 | 11,10 |
5 | 14,80 |
10 | 17,90 |
15 | 20,80 |
20 | 24,50 |
25 | 27,50 |
30 | 30,80 |
40 | 34,60 |
50 | 38,30 |
60 | 43,10 |
70 | 48,90 |
80 | 53,20 |
90 | 57,40 |
100 | 60,40 |
next á 20 | 13,20 |
Home Delivery
Parcel dispatch note cost of 1.80 € and any supplementary services are added to the price.
Max. Weight kg | € incl. VAT 24% |
2 | 22,00 |
5 | 26,20 |
10 | 29,60 |
15 | 32,10 |
20 | 36,70 |
25 | 40,70 |
30 | 44,50 |
40 | 47,70 |
50 | 53,70 |
60 | 59,20 |
70 | 63,20 |
80 | 67,60 |
90 | 77,40 |
100 | 81,30 |
next á 20 | 18,10 |
Express Parcel
The price includes the parcel dispatch note. Any supplementary services are added to the price
Max. Weight kg | € incl. VAT 24% |
2 | 23,90 |
5 | 27,70 |
10 | 31,75 |
15 | 34,85 |
20 | 42,80 |
25 | 52,45 |
30 | 60,15 |
40 | 66,80 |
50 | 74,40 |
60 | 81,75 |
70 | 89,10 |
80 | 96,70 |
90 | 104,10 |
100 | 110,05 |
next á 20 | 14,85 |
Express Parcel Delivery/Pickup
€ incl. VAT 24% | |
Consignment-specific | 27,10 |
Separate Pickup/Delivery
Max. Weight kg | € incl. VAT 24% |
20 | 17,90 |
40 | 20,10 |
60 | 25,30 |
80 | 26,70 |
100 | 28,90 |
next á 20 | 4,90 |
Parcels to Åland
Parcel dispatch note cost of 1.80 € and any supplementary services are added to the price.
Max. Weight kg | € excl. VAT |
2 | 10,80 |
5 | 12,80 |
10 | 16,00 |
15 | 16,60 |
20 | 19,20 |
25 | 20,60 |
30 | 23,00 |
40 | 29,50 |
50 | 31,30 |
60 | 42,50 |
70 | 47,60 |
80 | 51,40 |
90 | 56,30 |
100 | 63,90 |
next á 20 | 12,60 |
Delivery parcels to Åland
Parcel dispatch note cost of 1.80 € and any supplementary services are added to the price.
Max. Weight kg | € excl. VAT |
2 | 17,30 |
5 | 18,60 |
10 | 19,80 |
15 | 21,20 |
20 | 23,70 |
25 | 25,00 |
30 | 26,30 |
40 | 37,20 |
50 | 39,70 |
60 | 51,40 |
70 | 57,70 |
80 | 61,60 |
90 | 64,10 |
100 | 70,50 |
next á 20 | 15,40 |
Service Charges
Product | € incl. VAT 24% |
Cash On Delivery | 5,00 / 6,80 (excl. VAT) |
Special handling charge | 8,95 |
Additional insurance coverage | 14,90 |
Storage service fee/day | 6,88 |
Changes to parcel details | 10,17 |
Adress card copies | 12,40 |
Packaging Materials
Product | € incl. VAT 24% |
Parcel label/pcs | 1,80 |
Document envelope/pcs | 1,05 |
Freight bag/pcs | 1,05 |
Plastic tyre bag/pcs | 1,10 |
Bubble bag/pcs | 0,89 |
Near Parcel packaging box/item | 1,90 |
Near Parcel packaging bag/item | 1,60 |
Cardboard box, size S/item | 2,21 |
Cardboard box, size M/item | 2,80 |
Cardboard box, size L/item | 3,35 |
Cardboard box, size XL/item | 4,96 |
ADR and RID label/pcs | 0,35 |